Get Best Quote
![]() |
Shri Siddhi Vinayak Technologies Private Limited
Sector 63, Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 09AAKCS6014R2ZM |
Approx. Rs 405 / Kilogram Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Packaging Size | Cylinders of 10 Kg & 62 Kg |
Constituent | Industrial Pure Air |
Weight | 200 gm |
Box Dimension | 24.5 X 24.5 X 42 cm |
Chemical Property | Inflammable Gas |
Application | Pharmaceuticals, Deodorants, Air fresheners ,Medium Temperature Food Cabinets and Water Chiller |
Toxicity | Non Toxic |
Approx. Rs 405 / Kilogram Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Classification | Alkane |
Toxicity | Non-Toxic |
Weight | 30 lb/13.6 kg |
Grade Standard | Industrial Grade |
Purity Percentage | 99.98 % |
Approx. Rs 405 / Kilogram Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Constituent | Industrial Pure Air |
Grade standard | Industrial Grade |
Chemical property | Non-flammable Gas |
Weight | 25 lb |
Approx. Rs 405 / Kilogram Get Latest Price
Weight | 102.03 kg |
Temperature | 101.1 Degree C |
Purity | 99.9% |
Type | Non-toxic |
Approx. Rs 405 / Kilogram Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Packaging Size | Cans of 360 & 600 Grams, Cylinders of 15 Kg , 62 Kg |
Capacity | 13.6 kg |
Grade Standard | Industrial Grade |
Purity Percentage | 99.8 Percent |