Get Best Quote
![]() |
Shri Siddhi Vinayak Technologies Private Limited
Sector 63, Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 09AAKCS6014R2ZM |
Approx. Rs 410 / Kilogram Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Type | Air Conditioning Accessories |
Capacity | 18000-24000 BTU |
Application Area | Automotive Industries |
Indoor Machine Noise | Greater than 50 dB |
Specific Name | R22, R134A, R410A, R404, R123 |
Approx. Rs 410 / Kilogram Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Molecular Weight | 72.58 g/mol |
Boiling point | 51.53 Degree C |
Critical Temperature | 72.1 Degree C |
Critical Pressure | 4.926 MPa |
Approx. Rs 410 / Kilogram Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Usage | Automotive Industries |
Type | Air conditioning Accessories |
Capacity | 24000-27000 BTU |
Indoor Machine Noise | Greater than 50 dB |
Approx. Rs 410 / Kilogram Get Latest Price
Net Weight | 1600 gm |
Purity Percentage | 99.90% - 99.97% |
Cylinder Capacity | 2 L |
Pressure | 48 Bar |
Approx. Rs 410 / Kilogram Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Grade Standard | Industrial Grade |
Purity Percentage | 99.95 % - 99.98 % |
Net Weight | 11.9 kg |
Cylinder Type | Disposable Cylinder |
Available Cylinder Size | 8 kg, 45 kg, 750 kg |
Approx. Rs 410 / Kilogram Get Latest Price
Cylinder | Disposable |
Net weight | 11.3 kg/25 lb |
Molecular Weight | 89.2 g/mol |
Approx. Rs 410 / Kilogram Get Latest Price
Usage | Refrigeration |
Net Weight | 10.3 kg/25 lb |
Purity Percentage | 97.93% - 99.97% |
Cylinder Type | Disposable |
Approx. Rs 410 / Kilogram Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Grade Standard | Industrial Grade |
Purity Percentage | 95.94% - 99.97% |
Weight | 10.3 kg |
3.3/5
Rated by 10 Users